100K Sizing Guides
- TRAPSTAR LONDON (SIZING GUIDE)
MEN'S
JACKETS: View 100K Sizing - Trapstar Jackets Recommended Sizing.
TRACKSUITS: View 100K Sizing - Trapstar Tracksuits Recommended Sizing.
HOODIES: View 100K Sizing - Trapstar Hoodies Recommended Sizing.
TEES: View 100K Sizing - Trapstar Tees Recommended Sizing.
WOMEN'S
JACKETS: View 100K Sizing - Trapstar Jackets Recommended Sizing.
TRACKSUITS: View 100K Sizing - Trapstar Tracksuits Recommended Sizing.
TEES: View 100K Sizing - Trapstar Tees & Vests Recommended Sizing.
- NIKE (SIZING GUIDE)
MEN'S
TOPS: View 100K Sizing - Nike Tops Recommended Sizing.
BOTTOMS: View 100K Sizing - Nike Bottoms Recommended Sizing.
SHOES: View 100K Sizing - Nike Footwear Recommended Sizing.
WOMEN'S
TOPS: View 100K Sizing - Nike Tops Recommended Sizing.
BOTTOMS: View 100K Sizing - Nike Bottoms Recommended Sizing.
SHOES: View 100K Sizing - Nike Footwear Recommended Sizing.
- BROKEN PLANET (SIZING GUIDE)
MEN'S & WOMEN'S
HOODIES:
SIZES | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
FULL LENGTH (CM) | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
1/2 CHEST (CM) | 59 | 61 | 63 | 65 | 67 | 68 | 70 |
SHOULDERS LENGTH (CM) | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 |
SLEEVE LENGTH (CM) | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
1/2 SLEEVE WIDTH (CM) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
TEES:
SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
FULL LENGTH (CM) | 67 | 69 | 71 | 73 | 75 |
1/2 CHEST (CM) | 56 | 58 | 60 | 62 | 64 |
SHOULDERS LENGTH (CM) | 51 | 53 | 55 | 57 | 59 |
SLEEVE LENGTH (CM) | 20.4 | 21.2 | 22 | 22.8 | 23.6 |
1/2 SLEEVE WIDTH (CM) | 20.4 | 21.2 | 22 | 22.8 | 23.6 |
ZIP-UPS:
SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
A FULL LENGTH (CM) | 70 | 72 | 74 | 76 | 78 |
B 1/2 CHEST (CM) | 65 | 67 | 69 | 71 | 73 |
C SHOULDERS LENGTH (CM) | 63 | 65 | 67 | 69 | 71 |
D SLEEVE LENGTH (CM) | 59 | 60.5 | 62 | 63.5 | 65 |
E 1/2 SLEEVE WIDTH (CM) | 8.5 | 9 | 9.5 | 10 | 10.5 |
JOGGERS:
SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
A 1/2 WAIST (CM) | 34 | 36 | 38 | 40 | 42 |
B 1/2 HIP ( CM) | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
C LENGTH (CM) | 102 | 104 | 106 | 108 | 110 |
D FRONT RISE (CM) | 29 | 30 | 31 | 32 | 33 |
E WAIST HEIGHT (CM) | 34 | 36 | 38 | 40 | 42 |
F HEM HEIGHT (CM) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
G INSEAM (CM) | 67 | 68 | 69 | 70 | 71 |
SKIRTS:
SIZES | XXS | XS | S | M | L | XL | - | - |
---|---|---|---|---|---|---|---|---|
A 1/2 WAIST (CM) | 30 | 32 | 34 | 36 | 38 | 40 | - | - |
B 1/2 HIP (CM) | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | - | - |
C LENGTH (CM) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
SHORTS:
SIZES | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
A 1/2 WAIST (CM) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
B 1/2 HIP (CM) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |
C LENGTH (CM) | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | |
D FRONT RISE (CM) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | |
F HEM HEIGHT (CM) |
- NIKE & JORDAN TRAINERS (SIZING GUIDE)
TRAINERS:
UK Men's - UK Women's - EU Sizes
SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.